"Steering Our Servicemen towards Jesus Christ"
San Diego Christian Servicemen's Center
PO Box 124821
San Diego, CA 92112-4821
ph: (619) 838-0644
Director

Project Morale is a mission that involves churches as well as Christian businesses. They adopt a military command and treat that command as if every member of that particular command was a member of their family. This is accomplished by sending letters, cards, and care packages on a continual basis. By participating in this mission, relationships will be established, people will be encouraged, and souls will be saved!! This is a LONG TERM COMMITMENT
Minimum Care Package Requirements
Here is a list of the minimum care package requirement
1 New Testament Bible
2 A copy of “Psalm 91 God’s Protective Shield” (This is a great book that has a
Chapter in it that explains the gospel
3 Toilrtries (razor, toothbrush, toothpaste, Etc)
4 Candy bar (or two)
Items will be placed in shoe boxes (one box per recipient)
Each shoe box will be wrapped so that it can be opened without tearing the wrapping paper (wrap the top separate from the bottom)
This is a small, but great way to show our troops that we care. It is also a great way to accomplish “The Great Commission”
Minimum Correspondence Requirements
Absolutely no comments expressing your political opinion allowed!! This mission is strictly evangelical in nature. Remember we are encouraged to pray for our leaders and remaining neutral in this area is the best road to take.
Letters and cards must be addressed to “Any Sailor”: “Any Marine” “Any Soldier” “Any Airman” depending on the command. The return address must be that of the participating church.
On the bottom of this page is a list of Navy Ships. We will update that list shortly with commands from other branches. In choosing which command to write, prayerfully consider choosing one that your church or business cam impact the most. A church of 3000 can chose a command as large as an Aircraft Carrier. A small church of 200 should consider choosing a command no larger than a destroyer or cruiser (each has an average of 250 to 300 people on board)
Contact information
San Diego Christian Servicemens Center
PO Box 124821
San Diego,California 92112-4821
Joey Zovich
, Director
(619) 838-0644
Director@SanDiegoChristianServicemensCenter.com
| USS Albuquerque | SSN 706 | FPO AE 09564-2386 |
| USS Antietam | CG 54 | FPO AP 96660-1174 |
| USS Asheville | SSN 758 | FPO AP 96660-2414 |
| USS Benfold | DDG 65 | FPO AP 96661-1283 |
| USS Bonhomme Richard | LHD 6 | FPO AP 96617-1656 |
| USS Boxer | LHD 4 | FPO AP 96661-1663 |
| USS Bunker Hill | CG 52 | FPO AP 96661-1172 |
| USS Cape St. George | CG 71 | FPO AE 09566-1191 |
| USS Champion | MCM 4 | FPO AA 34090-1924 |
| USS Chancellorsville | CG 62 | FPO AP 96662-1182 |
| USS Chief | MCM 14 | FPO AA 34090-1934 |
| USS Cleveland | LPD 7 | FPO AP 96662-1710 |
| USS Comstock | LSD 45 | FPO AP 96662-1733 |
| USS Curts | FFG 38 | FPO AP 96662-1493 |
| USS Decatur | DDG 73 | FPO AP 96663-1290 |
| USS Devastator | MCM 6 | FPO AA 34090-1926 |
| USS Dubuque | LPD 8 | FPO AP 96663-1711 |
| USS Gary | FFG 51 | FPO AP 96666-1505 |
| USS Germantown | LSD 42 | FPO AP 96666-1730 |
| USS Green Bay | LPD 20 | FPO, AP 96666-1703 |
| USS Gridley | DDG 101 | |
| USS Halsey | DDG 97 | FPO AP 96667-1308 |
| USS Hampton | SSN 767 | FPO AE 09573-2423 |
| USS Helena | SSN 725 | FPO AP 96667-2405 |
| USS Higgins | DDG 76 | FPO AP 96667-1291 |
| USS Howard | DDG 83 | FPO AP 96667-1274 |
| USS Jarrett | FFG 33 | FPO AP 96669-1489 |
| USS Jefferson City | SSN 759 | FPO AP 96669-2415 |
| USS John Paul Jones | DDG 53 | FPO AP 96669-1271 |
| USS Juneau | LPD 10 | FPO AP 96669-1713 |
| USS Kidd | DDG 100 | FPO AP 96670-1212 |
| USS Lake Champlain | CG 57 | FPO AP 96671-1177 |
| USS Makin Island | LHD 8 | FPO, AP 96672-1601 |
| USS McClusky | FFG 41 | FPO AP 96672-1496 |
| USS Milius | DDG 69 | FPO AP 96672-1286 |
| USS Mobile Bay | CG 53 | FPO AP 96672-1173 |
| USS New Orleans | LPD 18 | FPO AP 96673-1701 |
| USS Nimitz | CVN 68 | FPO AP 96620-2820 |
| USS Ogden | LPD 5 | FPO AP 96674-1708 |
| USS Pearl Harbor | LSD 52 | FPO AP 96667-1740 |
| USS Peleliu | LHA 5 | FPO AP 96624-1620 |
| USS Pinckney | DDG 91 | FPO AP 96675-1306 |
| USS Pioneer | MCM 9 | FPO AA 34092-1929 |
| USS Preble | DDG 88 | FPO AP 96675-1303 |
| USS Princeton | CG 59 | FPO AP 96675-1179 |
| USS Rentz | FFG 46 | FPO AP 96677-1500 |
| USS Ronald Reagan | CVN 76 | FPO AP 96616-2876 |
| USS Rushmore | LSD 47 | FPO AP 96677-1735 |
| USS Sampson | DDG 102 | FPO AP 96678-1303 |
| USS San Francisco | SSN 711 | FPO AP 96662-2385 |
| USS Sentry | MCM 3 | FPO AA 34093-1923 |
| USS Sterett | DDG 104 | FPO AP 96678-1310 |
| USS Stockdale | DDG 106 | |
| USS Thach | FFG 43 | FPO AP 96679-1498 |
| USS Topeka | SSN 754 | FPO AP 96679-2410 |
| USS Vandegrift | FFG 48 | FPO AP 96682-1502 |
| USS Warrior | MCM 10 | FPO AA 34093-1930 |
San Diego Christian Servicemen's Center
PO Box 124821
San Diego, CA 92112-4821
ph: (619) 838-0644
Director